| MENU |
Amount |
FOOD |
CALORIES |
PROTEIN |
CARBS |
FAT |
| 1.00 | Apple Tunover | 310 | 2.00 | 30.00 | 21.00 |
| 1.00 | Bacon-N-Cheddar Deluxe | 561 | 28.00 | 36.00 | 34.00 |
| 1.00 | French Dip | 386 | 23.00 | 47.00 | 12.00 |
| 1.00 | Roast Beef Sandwich | 467 | 27.00 | 44.00 | 19.00 |
| 1.00 | Jr. Roast Beef Sandwich | 218 | 12.00 | 22.00 | 8.00 |
| 1.00 | Beef & Cheddar | 490 | 24.00 | 51.00 | 21.00 |
| 1.00 | Chicken Breast Sandwich | 592 | 28.00 | 56.00 | 27.00 |
| 1.00 | Chicken Club Sandwich | 621 | 26.00 | 56.00 | 32.00 |
| 1.00 | Boccoli & Cheddar Potato | 541 | 13.00 | 72.00 | 22.00 |
Amount |
FOOD |
CALORIES |
PROTEIN |
CARBS |
FAT |
| 1.00 | Bacon Double Cheesesburger | 510 | 33.00 | 27.00 | 31.00 |
| 1.00 | Hamburger | 275 | 15.00 | 29.00 | 12.00 |
| 1.00 | Whopper | 640 | 25.00 | 42.00 | 41.00 |
| 1.00 | Double Beef Whopper w/Cheese | 998 | 49.00 | 43.00 | 70.00 |
| 1.00 | Double Beef Whopper | 915 | 44.00 | 42.00 | 63.00 |
| 1.00 | Whopper Jr. | 322 | 15.00 | 30.00 | 17.00 |
| 1.00 | Whaler Sandwich no cheese | 488 | 19.99 | 45.00 | 27.00 |
| 1.00 | Specialty Ham & Cheese Sandwich | 471 | 24.00 | 44.00 | 24.00 |
| 1.00 | Croiss/Egg/Cheese/Bacon | 355 | 14.00 | 20.00 | 24.00 |
| 1.00 | Specialty Chicken Sandwich | 688 | 26.00 | 56.00 | 40.00 |
| 6 piece | Chicken Tenders | 204 | 20.00 | 10.00 | 10.00 |
| 1.00 | Hash Brown | 162 | 2.00 | 13.00 | 11.00 |
| 1.00 reg | French Fried | 227 | 3.00 | 24.00 | 13.00 |
| 1.00 reg. | Onion Rings | 274 | 4.00 | 28.00 | 16.00 |
mount |
FOOD |
CALORIES |
PROTEIN |
CARBS |
FAT |
| 1.00 | Happy Star | 300 | 20.00 | 33.00 | 13.00 |
| 1.00 | Famous Star | 530 | 24.00 | 38.00 | 32.00 |
| 1.00 | Super Star | 780 | 43.00 | 38.00 | 50.00 |
| 1.00 | Calif. Steak Sandwich | 630 | 30.00 | 54.00 | 33..00 |
| 1.00 | Char. Chicken Sandwich | 450 | 26.00 | 55.00 | 14.00 |
| 1.00 | Calif. Roast Beef | 300 | 25.00 | 34.00 | 7.00 |
| 1.00 | Fillet of Fish | 570 | 20.00 | 61.00 | 27.00 |
| 1.00 | Western Bacon Cheeseburger | 670 | 35.00 | 42.00 | 40.00 |
| 1.00 | Bacon & Cheese Omelette | 290 | 23.00 | 2.00 | 28.00 |
| 1.00 | Hot Cakes w/ Syrup & Butter | 480 | 7.00 | 80.00 | 15.00 |
| 1.00 | Zucchini Fried | 311 | 4.00 | 32.00 | 19.00 |
| 1.00 | Sunrise Sandwich w/Sausage | 450 | 23.00 | 28.00 | 27.00 |
Amount |
FOOD |
CALORIES |
PROTEIN |
CARBS |
FAT |
| 1.00 | Apple Pie | 300 | 2.20 | 31.00 | 18.60 |
| 3 piece | Calfers Fried | 201.00 | 11.70 | 11.40 | 12.00 |
| 1.00 | Cole Slaw | 83 | 1.00 | 6.00 | 7.00 |
| 1.00 | Butter Corn on the Cob | 165 | 4.50 | 29.20 | 3.30 |
| 1.00 | Dinner Roll | 83 | 2.30 | 14.80 | 1.60 |
| 3 oz. | French Fries | 256 | 3.80 | 31.30 | 12.80 |
| 1.00 | Chicken Breast | 278 | 21.30 | 9.40 | 17.30 |
| 1.00 | Chicken Leg | 147.00 | 12.90 | 4.50 | 8.60 |
| 1.00 | Chicken Thigh | 305.00 | 18.50 | 9.20 | 21.60 |
| 1.00 | Chicken Wing | 303 | 12.80 | 8.90 | 19.70 |
| 6 piece | Nuggets Reg. | 330 | 18.00 | 22.00 | 18.60 |
| 6 piece | Nuggets Spicy | 312 | 18.80 | 20.40 | 17.40 |
| 1 piece | Pecan Pie | 367 | 4.40 | 43.60 | 19.50 |
Amount |
FOOD |
CALORIES |
PROTEIN |
CARBS |
FAT |
| 2 slices | Cheese Pizza | 340 | 18.00 | 52.00 | 6.00 |
| 2 slices | Pepperoni Pizza | 380 | 20.00 | 48.00 | 12.00 |
Ask the Expert about Carbs Blockers (click) |
![]() |
Amount |
FOOD |
CALORIES |
PROTEIN |
CARBS |
FAT |
| 1 piece | Chicken Breast | 160 | 26 | 0 | 6.00 |
| 5.00 | Chichen Taquito | 370 | 15 | 43 | 17.00 |
| 1.00 | Corn Tortilla | 70 | 1.00 | 14.00 | 1.00 |
| 1.00 | Flour Tortilla | 90 | 3.00 | 13.00 | 3.00 |
| 1.00 | Ultimate Chicken Burrito | 633 | 92.00 | 66.00 | 23.00 |
| 1.00 | Classic Chicken Burrito | 580 | 31.00 | 66.00 | 31.00 |
| 1.00 | Chicken Soft Taco | 237 | 15.00 | 17.00 | 12.00 |
| 1.00 | Tosada Salad w/Sour Cream | 304 | 29.00 | 28.00 | 11.00 |
| 1.00 | Chicken Salad Bowl | 357 | 25.00 | 39.00 | 13.00 |
| 1.00 | Pollo Bowl | 469 | 30.00 | 66.00 | 11.00 |
| 5 oz. | Coleslaw | 206 | 2.00 | 12.00 | 16.00 |
| 6 oz. | Potato Salad | 256 | 3.00 | 30.00 | 14.00 |
| 4 oz. | Rice | 130 | 2.00 | 24.00 | 3.00 |
| 5 oz. | Black Beans | 255 | 6.00 | 29.00 | 13.00 |
Amount |
FOOD |
CALORIES |
PROTEIN |
CARBS |
FAT |
| 1.00 | Hamburger | 276 | 13.00 | 30.00 | 12.00 |
| 1.00 | Bacon Cheeseburger Supreme | 724 | 33.70 | 44.80 | 45.70 |
| 1.00 | Jumbo Jack | 485 | 25.00 | 38.00 | 26.00 |
| 1.00 | Jumbo Jack w/cheese | 630 | 32.00 | 45.00 | 35.00 |
| 1.00 | Cheese Nachos | 571 | 14.50 | 50.00 | 35.00 |
| 1.00 | Cheese Supreme Nachos | 718 | 23.00 | 66.00 | 41.00 |
| 1.00 | Chicken Pita | 284 | 22.50 | 30.00 | 8.00 |
| 1.00 | Chicken Supreme | 601 | 31.00 | 40.00 | 36.00 |
| 1.00 | Ham & Swiss Burger | 630 | 35.50 | 38.00 | 39.99 |
| 1.00 | Regular Taco | 191 | 7.50 | 16.00 | 11.00 |
| 1.00 | Super Taco | 288 | 12.00 | 21.10 | 17.50 |
| 1.00 | Taco Salad | 277 | 30.00 | 10.50 | 23.00 |
| 1.00 | Pasta Seafood Salad | 394 | 15.00 | 32.00 | 22.00 |
| 1.00 | Moby Jack | 444 | 16.50 | 29.00 | 25.00 |
| 1.00 reg | French Fries | 221 | 2.40 | 27.00 | 11.50 |
| 1.00 reg | Onion Rings | 382 | 5.00 | 39.10 | 22.90 |
| 1.00 | Breakfast Jack | 307 | 18.00 | 30.00 | 13.00 |
| 1.00 | Sausage Crescent | 584 | 22.00 | 28.00 | 43.00 |
| 1.00 | Chicken Strips Dinner | 689 | 40.00 | 67.00 | 65.00 |
| 1.00 | Shrimp Dinner | 731 | 22.00 | 78.00 | 37.00 |
| 11 oz. | Vanilla Shake | 320 | 10.00 | 57.00 | 6.00 |
| 1.00 | Apple Turnover | 410 | 4.00 | 45.00 | 24.00 |
Amount |
FOOD |
CALORIES |
PROTEIN |
CARBS |
FAT |
| 1.00 | Baked Beans | 105 | 5.10 | 18.50 | 1.20 |
| 1.00 | Corn-on-the-Cob | 176 | 5.10 | 32.00 | 3.10 |
| 1.00 | Original Side Breast | 276 | 26.00 | 8.00 | 14.00 |
| 1.00 | Extra Crispy Side Breast | 354 | 27.00 | 14.50 | 21.00 |
| 1.00 | Extra Crispy Drumstick | 173 | 13.00 | 6.00 | 11.00 |
| 1.00 | Extra Crispy Thigh | 371 | 20.00 | 13.00 | 26.00 |
| 6 piece | Kentucky Nugget | 276 | 17.00 | 13.00 | 18.00 |
| 1.00 | Kentucky Fries | 269 | 5.00 | 33.50 | 13.00 |
| 1.00 | Potato Salad | 141 | 2.00 | 13.00 | 10.00 |
| 1.00 | Buttermilk Biscuit | 269 | 5.10 | 31.50 | 14.00 |
| 1.00 | Mashed Potato | 59 | 2.00 | 12.00 | 0.50 |
| 1.00 | Gravy | 59 | 2.00 | 5.00 | 4.00 |
| 1 oz. | Barbeque Sauce | 35 | 0.50 | 7.00 | 0.50 |
Ask the Expert about Fat Blockers (click) |
![]() |
Amount |
FOOD |
CALORIES |
PROTEIN |
CARBS |
FAT |
| 1.00 | Apple Pie | 253 | 2.00 | 29.50 | 14.50 |
| 1.00 | Hamburger | 267 | 12.50 | 28.50 | 11.50 |
| 1.00 | Cheeseburger | 318 | 15.00 | 28.50 | 16.00 |
| 1.00 | Quarter Pounder | 427 | 24.50 | 29.50 | 23.50 |
| 1.00 | Quarter Pounder w/Cheese | 525 | 30.00 | 30.50 | 31.50 |
| 1.00 | Big Mac | 570 | 25.00 | 39.50 | 35.00 |
| 1.00 | Mc DLT | 680 | 30.00 | 40.00 | 44.00 |
| 6 piece | Chicken Mc Nuggets | 323 | 19.10 | 13.70 | 21.50 |
| 1 oz. | Chicken Mc Nugget Sauces | 56 | 0.50 | 14.00 | 0.50 |
| 1.00 | Egg Mc Muffin | 340 | 18.50 | 31.00 | 16.00 |
| 1.00 | Sausage Mc Muffin | 427 | 17.50 | 30.00 | 26.50 |
| 1.00 | Biscuit w/Sausage/Egg/Cheese | 483 | 16.50 | 33.50 | 32.00 |
| 1.00 | Hot cakes w/butter & syrup | 500 | 7.90 | 94.00 | 10.50 |
| 1.00 | Hash Browns | 144 | 1.50 | 15.00 | 9.00 |
| 1 box | Mc Donaldland Cookie | 342 | 4.50 | 45.00 | 16.50 |
| 1.00 | Hot Fudge Sundae | 357 | 7.00 | 58.00 | 11.00 |
Ask the Expert about Fat Burners (click) |
![]() |
Amount |
FOOD |
CALORIES |
PROTEIN |
CARBS |
FAT |
| 1.00 | Hamburger | 460 | 29.00 | 23.00 | 28.00 |
| 1.00 | Double Hamburger | 560 | 41.00 | 24.00 | 34.00 |
| 1.00 | Triple Cheeseburger | 1040 | 72.00 | 35.00 | 68.00 |
| 1.00 | Bacon Cheeseburger | 460 | 29.00 | 23.00 | 28.00 |
| 1.00 | Breakfast Sandwich | 370 | 17.00 | 33.00 | 19.00 |
| 1.00 | Taco Salad | 390 | 23.00 | 36.00 | 18.00 |
| 1.00 | Baked Potato Plain | 250 | 6.00 | 52.00 | 2.00 |
| 1.00 | Baked Potato w/Bacon & Cheese | 570 | 19.00 | 57.00 | 30.00 |
| 1.00 | Baked Potato w/Broccoli & Cheese | 500 | 13.00 | 54.00 | 25.00 |
| 1.00 | Baked Potato w/ Chile & Cheese | 510 | 22.00 | 63.00 | 20.00 |
| 1.00 | Baked Potato w/Chicken La King |
350 | 15.00 | 59.00 | 6.00 |
| 1.00 | Baked Potato w/Stroganoff/Sour Cream | 490 | 14.00 | 60.00 | 21.00 |
| 1.00 | Home Fries | 360 | 4.00 | 37.00 | 22.00 |
| 1.00 | Omelet Ham & Cheese | 250 | 18.00 | 6.00 | 17.00 |
| 1/2 cup | Pasta Salad | 134 | 4.00 | 17.00 | 6.00 |
|
|
|
|
|
|||
|
|
|
|
|
|
|